NSN 3110-01-389-1002 01-389-1002, 013891002
Product Details | 01-389-1002, 013891002
3110-01-389-1002
Part Alternates: 3110-01-389-1002, 01-389-1002, 3110013891002, 013891002
Bearings | Bearings, Antifriction, Unmounted
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
31 | 01-389-1002 | ( ) |
Cross Reference | NSN 3110-01-389-1002
Part Number | Cage Code | Manufacturer |
---|---|---|
11040 | 12603 | CLARK EQUIPMENT CO |
110SD22 | 60380 | TIMKEN AEROSPACE, INC DBA TORRINGTON PRODUCT |
110SD22W33 | 60380 | TIMKEN AEROSPACE, INC DBA TORRINGTON PRODUCT |
1188825-1 | 31265 | AEROJET LIQUID ROCKET CO AALC OPNS |
157826-8 | 81033 | SUPERIOR-LIDGERWOOD-MUNDY CORPORATION |
22213CC/W33 | 43766 | SKF INDUSTRIES INC NICE BEARING PRODUCTS DIV |
22222 | 09348 | LUCAS WESTERN INC |
22222 | 31577 | JAEGER MACHINE CO |
22222 | 52676 | SKF USA INC. |
22222 | 81782 | ALMON JOHNSON LTD |
22222-C | 60380 | TIMKEN AEROSPACE, INC DBA TORRINGTON PRODUCT |
22222C | 52676 | SKF USA INC. |
22222CC/W33 | 43766 | SKF INDUSTRIES INC NICE BEARING PRODUCTS DIV |
22222CC/W33 | 52676 | SKF USA INC. |
22222CHW33 | 21335 | TIMKEN COMPANY, THE DIV TIMKEN AEROSPACE |
22222CJ | 21335 | TIMKEN COMPANY, THE DIV TIMKEN AEROSPACE |
22222CJW33 | 21335 | TIMKEN COMPANY, THE DIV TIMKEN AEROSPACE |
22222CYW33GC | 52676 | SKF USA INC. |
22222HL | 43991 | FAG BEARINGS CORPORATION |
22222HLMB | 43991 | FAG BEARINGS CORPORATION |
22222LB | 82994 | PT COMPONENTS INC DRIVE DIV |
22222M | 52676 | SKF USA INC. |
22222S.MB.PG.701166 | 43991 | FAG BEARINGS CORPORATION |
22222SMBP6-7011 | 43991 | FAG BEARINGS CORPORATION |
224908 | 38018 | MANITOWOC ENGINEERING CO DIVISION OF THE MANITOWOC CO INC |
224909 | 38018 | MANITOWOC ENGINEERING CO DIVISION OF THE MANITOWOC CO INC |
25Z494D15 | 56010 | HARNISCHFEGER CORP PORTAL CRANE PARTS DIV |
301SH182 | 40152 | VME AMERICAS INC SUB OF VME GROUP N V |
301SH182 | 77237 | DANA OFF HIGHWAY PRODUCTS, LLC |
38114-11 | 34712 | OLDENBURG GROUP INCORPORATED DBA OLDENBURG - LAKE SHORE |
47PC30 | 45149 | OSGOOD CO THE |
5087-13 | 72452 | BRAD FOOTE GEAR WORKS INC |
593-520-1862473 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
5D3-01814 PIECE 40 | 34712 | OLDENBURG GROUP INCORPORATED DBA OLDENBURG - LAKE SHORE |
60203P34 | 65177 | PATTERSON PUMP COMPANY |
60418P34 | 65177 | PATTERSON PUMP COMPANY |
60523P125 | 65177 | PATTERSON PUMP COMPANY |
60524P91 | 65177 | PATTERSON PUMP COMPANY |
709827 | 21450 | ARMY WEAPONS COMMAND ATTN AMSWE-REE-S |
72-6970-575 | 50024 | COLTEC INDUSTRIES INC DBA FAIRBANKS MORSE ENGINE FM/ALCO |
B2810-21 | 72924 | LUKENS GENERAL INDUSTRIES INC GRUENDLER CRUSHER DIV |
D-1395 ITEM 10 | 56010 | HARNISCHFEGER CORP PORTAL CRANE PARTS DIV |
DE222 | 81782 | ALMON JOHNSON LTD |
GR4 | 36384 | FMC CORP LINK-BELT DIV |
GX315 | 72328 | COTTA TRANSMISSION COMPANY, LLC |
MS17133-19 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS |
NM1069 | 90566 | CLAYTON HILL GREENHOUSE CO DIV TIMOTHY HILL |
QR341 | 09348 | LUCAS WESTERN INC |
RS22222 | 32828 | KAYDON CORPORATION DBA KAYDON BEARINGS DIVISION |
T22222 | 60380 | TIMKEN AEROSPACE, INC DBA TORRINGTON PRODUCT |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 3110-01-389-1002
Related Products | NSN 3110-01-389-1002
Restrictions/Controls & Freight Information | NSN 3110-01-389-1002
Category | Code | Description |
---|
Category | Code | Description |
---|---|---|
No Freight Information |