NSN 3110-00-120-4200 A42226X, A602998, BB7120
Product Details | BEARING ROLLER
3110-00-120-4200 A cylindrical body of either solid or hollow construction which provides the rolling elements in the roller bearing.
Part Alternates: A42226X, A602998, BB7120, BB7120A, BB7120A1, BB7120A3, HYATT99000, C18-6, J261648, J26-1648, R2886, RA99000, T2998, V3218, V3271, X04044, X4044, XHB99000, XHB-99000, XSM402990001, XSM402-99000-1, XWGX4044, D539, F331, C186, 331, 36460, 3842, 38-42, 402-99000-1, 5177, 556910, 602998, 657712, 6577-12, 67AX135, 926144, 99000, 00127960, 001-27960, 0FC99000, 11469, 12522R, 12591R, 125T2, 125T22, 141852, 1983, 201983, 2126W, 2176W, 261648, 26-1648, 27009H, 27960, 3110-00-120-4200, 00-120-4200, 3110001204200, 402990001, 001204200
Bearings | Bearings, Antifriction, Unmounted
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
31 | 01 JAN 1961 | 00-120-4200 | 00037 ( ROLLER, BEARING ) |
Demand History | NSN 3110-00-120-4200
Part Number | Request Date | QTY | Origin |
---|---|---|---|
3110-00-120-4200 | 2019-05-148 | 25 | US |
3842 | 2012-01-30 | 40 | United States |
331 | 2011-12-343 | 150 | |
331 | 2011-12-337 | 150 |
Cross Reference | NSN 3110-00-120-4200
Part Number | Cage Code | Manufacturer |
---|---|---|
001-27960 | 16662 | LIFT PARTS MFG CO INC DIV OF ECHLIN MFG CO THE |
0FC99000 | 16662 | LIFT PARTS MFG CO INC DIV OF ECHLIN MFG CO THE |
11469 | 59500 | TENNANT COMPANY |
12522R | 56442 | DIAMOND REO TRUCK CO |
12591R | 56442 | DIAMOND REO TRUCK CO |
125T2 | 56442 | DIAMOND REO TRUCK CO |
125T22 | 56442 | DIAMOND REO TRUCK CO |
141852 | 11862 | GENERAL MOTORS CORP CHEVROLET MOTOR DIV |
141852 | 12204 | DAIMLER CHRYSLER |
141852 | 18113 | CHRYSLER CORP HAMTRAMCK ASSEMBLY |
141852 | 24617 | GENERAL MOTORS CORP |
141852 | 7X677 | GENERAL MOTORS LLC DBA GENERAL MOTORS |
1983 | 12603 | CLARK EQUIPMENT CO |
201983 | 12603 | CLARK EQUIPMENT CO |
2126W | 56442 | DIAMOND REO TRUCK CO |
2176W | 56442 | DIAMOND REO TRUCK CO |
26-1648 | 01212 | FEDERAL-MOGUL CORP GOVERNMENT SALES DEPT |
27009H | 0AHU0 | KALMAR AC INC |
27009H | 29930 | INTERNATIONAL HARVESTER CO AGRICULTURAL EQUIPMENT DIV |
27009H | 30076 | NACCO MATERIALS HANDLING GROUP INC DBA HYSTER |
27009H | 31007 | NAVISTAR INTL CORP |
27960 | 04627 | NACCO MATERIALS HANDLING GROUP INC |
27960 | 30076 | NACCO MATERIALS HANDLING GROUP INC DBA HYSTER |
331 | 13125 | CLEVELAND TRENCHER CO INC |
36460 | 54123 | COLSON CORP THE |
38-42 | 01359 | FAIRCHILD CONTROLS CORPORATION |
402-99000-1 | 95019 | DANA CORP SPICER TRANSMISSION DIV |
5177 | 13125 | CLEVELAND TRENCHER CO INC |
556910 | 12204 | DAIMLER CHRYSLER |
602998 | 73782 | TOWMOTOR CORP DALLAS PLANT |
6577-12 | 12204 | DAIMLER CHRYSLER |
6577-12 | 72600 | DURA CORP |
67AX135 | 76084 | MACK TRUCKS INC |
926144 | 12204 | DAIMLER CHRYSLER |
926144 | 18113 | CHRYSLER CORP HAMTRAMCK ASSEMBLY |
99000 | 24617 | GENERAL MOTORS CORP |
99000 | 43334 | GENERAL MOTORS CORP DELCO MORAINE NDH DIV |
99000 | 51588 | RBC BEARINGS INCORPORATED DIV WEST TRENTON DIVISION |
A42226X | 65282 | WHITE MOTOR CORP |
A602998 | 73782 | TOWMOTOR CORP DALLAS PLANT |
BB7120 | 23040 | FORD MOTOR CO FORD PARTS AND SERVICE DIV |
BB7120 | 57526 | FORD MOTOR CO |
BB7120A | 23040 | FORD MOTOR CO FORD PARTS AND SERVICE DIV |
BB7120A | 38460 | LONG-AIRDOX CO |
BB7120A | 57526 | FORD MOTOR CO |
BB7120A | 80751 | U S INDUSTRIES INC |
BB7120A1 | 23040 | FORD MOTOR CO FORD PARTS AND SERVICE DIV |
BB7120A1 | 57526 | FORD MOTOR CO |
BB7120A3 | 23040 | FORD MOTOR CO FORD PARTS AND SERVICE DIV |
BB7120A3 | 57526 | FORD MOTOR CO |
C18-6 | 35301 | DRESSER INDUSTRIES INC LEROI DIV |
D539 | 51665 | RIVINIUS INC LITTLEFORD MACHINERY DIV |
F331 | 13125 | CLEVELAND TRENCHER CO INC |
HYATT99000 | 12603 | CLARK EQUIPMENT CO |
J26-1648 | 01212 | FEDERAL-MOGUL CORP GOVERNMENT SALES DEPT |
R2886 | 35311 | AMERICAN STANDARD INC WESTINGHOUSE AIR BRAKE CO DIV |
RA99000 | 24617 | GENERAL MOTORS CORP |
RA99000 | 43334 | GENERAL MOTORS CORP DELCO MORAINE NDH DIV |
RA99000 | 7X677 | GENERAL MOTORS LLC DBA GENERAL MOTORS |
T2998 | 73782 | TOWMOTOR CORP DALLAS PLANT |
V3218 | 29690 | CORRECT MFG CORP |
V3271 | 29690 | CORRECT MFG CORP |
X04044 | 51665 | RIVINIUS INC LITTLEFORD MACHINERY DIV |
X4044 | 30076 | NACCO MATERIALS HANDLING GROUP INC DBA HYSTER |
X4044 | 81067 | CLEVELAND FORMGRADING CO |
XHB-99000 | 21363 | BLUE TEE CORP. DBA GEFCO |
XSM402-99000-1 | 21363 | BLUE TEE CORP. DBA GEFCO |
XWGX4044 | 21363 | BLUE TEE CORP. DBA GEFCO |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 3110-00-120-4200
Related Products | NSN 3110-00-120-4200
Technical Data | NSN 3110-00-120-4200
Characteristic | Specifications |
---|---|
OVERALL LENGTH | 1.5000 INCHES NOMINAL |
OUTSIDE DIAMETER | 1.3120 INCHES NOMINAL |
SPECIAL FEATURES | ROLLER TYPE: SOLID |
Restrictions/Controls & Freight Information | NSN 3110-00-120-4200
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | U | Precious metal type is unknown |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Category | Code | Description |
---|---|---|
NMF Description | 114820 | BEARINGS/BUSHINGS NOI BALL/ROLLER |
Less than car load rating | ||
Less than truck load rating | P | 77.5 |
Water commodity Code | 742 | unknown |
Originating Activity Code | XX | |
Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
Air Commodity | V | Vehicles, machinery, shop and warehouse equipment and supplies, including special tools and equipment, ground servicing and special purpose vehicles, marine equipment and supplies, repair and maintenance parts for the above. |
Air Special Handling | Z | No special handling required. |
Special Handling Code | 9 | unknonwn |
HAZMAT | ||
Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 3110-00-120-4200
Category | Code | Description |
---|---|---|
Materiel Category and Inventory Manager | T | Industrial Supplies (DLA/GSA Items) |
Appropriation and Budget Activity | 2 | Stock Fund Secondary Items |
Management Inventory Segment | 2 | NONREPARABLE ITEMS (Exclusive of Insurance and Provisioning Items). This code will be used to identify items which are not reparable. |
Specific Group/Generic Code | 0 | Medical Materiel |
Weapons Systems/End Item or Homogeneous Group | 00 | DLA/GSA-Managed Items that cannot be identified to a specific Army Weapons Systems/End Item |
Accounting Requirements Code | X | Expendable item. An item of Army property coded with an ARC of ?X? in the AMDF. Expendable items require no formal accountability after issue from a stock record account. Commercial and fabricated items similar to items coded ?X? in the AMDF are considered expendable items. |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DA | Department of the Army |
Service Organization | A | U.S. Army |
Reparability | Z | This is a nonreparable item. If condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |
Category | Code | Description |
---|---|---|
Budget Code | 9 | General Support DIV57X4921.070:Air Force decentrally managed expense items (ERRC XB3, XF-3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors. |
Fund Code | SF | Stock fund applicable to items managed for the Air Force by the respective Inventory Control Point. |
Price Validation | V | The current standard price has been validated.
|
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DF | Department of the Air Force |
Service Organization | F | U.S. Air Force |
Reparability | N | Stock Fund (except Munitions) |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |
Category | Code | Description |
---|---|---|
Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DN | Department of the Navy |
Service Organization | N | U.S. Navy |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |