NSN 3020-01-184-4614 74511003P1, 01-184-4614, 011844614
Product Details | HELICAL GEAR
3020-01-184-4614 A gear, cylindrical in form, with teeth on the outer surface at an angle to the axis of the gear. See also GEAR, ANTIBACKLASH, HELICAL
Part Alternates: 74511003P1, 3020-01-184-4614, 01-184-4614, 3020011844614, 011844614
Mechanical Power Transmission Equipment | Gears, Pulleys, Sprockets, and Transmission Chain
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
30 | 18 JUL 1984 | 01-184-4614 | 05464 ( GEAR, HELICAL ) |
Cross Reference | NSN 3020-01-184-4614
Part Number | Cage Code | Manufacturer |
---|---|---|
7451(1003P1) | 49956 | RAYTHEON COMPANY DBA RAYTHEON |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 3020-01-184-4614
Related Products | NSN 3020-01-184-4614
Technical Data | NSN 3020-01-184-4614
Characteristic | Specifications |
---|---|
MATERIAL | PLASTIC OVERALL |
TEETH QUANTITY | 60 |
TEETH TYPE | SINGLE HELIX |
TOOTH DIRECTION | RIGHT |
PRESSURE ANGLE | 14.5000 DEGREES |
HELIX ANGLE | 45.8663 DEGREES |
STYLE DESIGNATOR | 1 HUBLESS |
PITCH DIAMETER | 2.6093 INCHES NOMINAL |
NOMINAL OUTSIDE DIAMETER | 2.7812 INCHES |
FACE NOMINAL WIDTH | 0.375 INCHES |
BORE STYLE | 1 PLAIN BOTH ENDS |
BORE NOMINAL DIAMETER | 1.4063 INCHES BOTH ENDS |
BODY STYLE | 1 PLAIN, SOLID |
SPECIAL FEATURES | FOUR GUIDE HOLES IN UNDERSIDE;CIRCULAR GROOVE ON SURFACE |
III END ITEM IDENTIFICATION | RADAR SET,AN/SPS-66 MK II |
MANUFACTURERS CODE | 49956 |
DESIGN CONTROL REFERENCE | 7451(1003P1) |
Restrictions/Controls & Freight Information | NSN 3020-01-184-4614
Category | Code | Description |
---|---|---|
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Category | Code | Description |
---|---|---|
No Freight Information |