NSN 2920-01-162-0161 M002225333, 97735, 01-162-0161
Product Details | ENGINE ELECTRICAL STARTER ARMATURE
2920-01-162-0161
Part Alternates: M002225333, 97735, 2920-01-162-0161, 01-162-0161, 2920011620161, 011620161
Engine Accessories | Engine Electrical System Components, Nonaircraft
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
29 | 13 SEP 1983 | 01-162-0161 | 77777 ( ) |
Demand History | NSN 2920-01-162-0161
Part Number | Request Date | QTY | Origin |
---|---|---|---|
25333 | 2021-10-292 | 71 | DIBBS |
2BE491 | 2021-10-292 | 71 | DIBBS |
4074273 | 2021-10-292 | 71 | DIBBS |
M002225333S | 2021-10-292 | 71 | DIBBS |
25333 | 2021-10-280 | 71 | DIBBS |
2BE491 | 2021-10-280 | 71 | DIBBS |
4074273 | 2021-10-280 | 71 | DIBBS |
M002225333S | 2021-10-280 | 71 | DIBBS |
25333 | 2020-03-83 | 87 | DIBBS |
2BE491 | 2020-03-83 | 87 | DIBBS |
4074273 | 2020-03-83 | 87 | DIBBS |
M002225333S | 2020-03-83 | 87 | DIBBS |
25333 | 2020-03-72 | 87 | DIBBS |
2BE491 | 2020-03-72 | 87 | DIBBS |
4074273 | 2020-03-72 | 87 | DIBBS |
M002225333S | 2020-03-72 | 87 | DIBBS |
4074273 | 2019-01-31 | 57 | DIBBS |
M002225333S | 2019-01-31 | 57 | DIBBS |
2920-01-162-0161 | 2018-11-305 | 57 | DIBBS |
2920-01-162-0161 | 2016-10-286 | 70 | DIBBS |
2920-01-162-0161 | 2009-05-134 | 44 | DIBBS |
2920-01-162-0161 | 2009-05-127 | 58 | DIBBS |
2920-01-162-0161 | 2008-12-346 | 45 | DIBBS |
2920-01-162-0161 | 2008-10-281 | 40 | DIBBS |
2920-01-162-0161 | 2008-02-59 | 105 | DIBBS |
2920-01-162-0161 | 2008-01-31 | 42 | DIBBS |
2920-01-162-0161 | 2007-10-299 | 55 | DIBBS |
2920-01-162-0161 | 2007-07-193 | 44 | DIBBS |
2920-01-162-0161 | 2007-05-134 | 37 | DIBBS |
2920-01-162-0161 | 2007-04-102 | 61 | DIBBS |
2920-01-162-0161 | 2007-02-36 | 70 | DIBBS |
2920-01-162-0161 | 2006-03-73 | 42 | DIBBS |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 2920-01-162-0161
Related Products | NSN 2920-01-162-0161
Technical Data | NSN 2920-01-162-0161
Characteristic | Specifications |
---|---|
SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
CRITICALITY CODE JUSTIFICATION | FEAT |
III END ITEM IDENTIFICATION | 2530-01-081-8138 AMPHIBIOUS ASSAULT VEHICLE; 2320-01-304-2277 PLS (PALLETIZED LOADING SYSTEM) |
Restrictions/Controls & Freight Information | NSN 2920-01-162-0161
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Criticality Code: | Y | The item does not have a nuclear hardened feature but does have other critical feature(s) such as tolerance, fit restriction or application. |
Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
Category | Code | Description |
---|---|---|
No Freight Information |