NSN 2910-01-407-9301 656.018, 656.113, 656018
Product Details | METERING AND DISTRIBUTING FUEL P INJECTION CONTROL
2910-01-407-9301 A usually mechanically functioning item encased in a housing. It is used to advance the delivery of a PUMP, FUEL, METERING AND DISTRIBUTING with increasing engine rotation so that, with higher rotational speed of the engine, optimal combustion is obtained. This result is achieved by giving the pump shaft a certain advance angle in relation to the motor shaft.20229100042Engine Fuel System Components, Nonaircraft29150064Engine Fuel System Components, Aircraft and Missile Prime Movers
Part Alternates: 656.018, 656.113, 656018, 656113, 2910-01-407-9301, 01-407-9301, 2910014079301, 014079301
Engine Accessories | Engine Fuel System Components, Nonaircraft
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
29 | 07 FEB 1995 | 01-407-9301 | 45687 ( INJECTION CONTROL, METERING AND DISTRIBUTING FUEL PUMP ) |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 2910-01-407-9301
Related Products | NSN 2910-01-407-9301
Technical Data | NSN 2910-01-407-9301
Characteristic | Specifications |
---|---|
GENERAL CHARACTERISTICS ITEM DESCRIPTION | INJECTION PUMP BOSCH K70 |
SPECIAL FEATURES | PUMP FUEL METERING FOR ADA 48 |
III END ITEM IDENTIFICATION | ACME ADN 48 W SER NO 1604904 ENGINE |
III QUANTITY PER SHIPPING CONTAINER | 1 |
III SHIPPING CONTAINER QUANTITY PER PALLET | 1 |
Restrictions/Controls & Freight Information | NSN 2910-01-407-9301
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Category | Code | Description |
---|---|---|
NMF Description | 127640 | PUMP,FUEL OR FUEL PUMP ASSEMBLYS |
Less than car load rating | ||
Less than truck load rating | D | 200.0 |
Water commodity Code | 593 | unknown |
Originating Activity Code | AX | Defense Supply Center Columbus Columbus, OH 43216-5000 |
Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
Air Commodity | V | Vehicles, machinery, shop and warehouse equipment and supplies, including special tools and equipment, ground servicing and special purpose vehicles, marine equipment and supplies, repair and maintenance parts for the above. |
Air Special Handling | Z | No special handling required. |
Special Handling Code | 9 | unknonwn |
HAZMAT | ||
Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 2910-01-407-9301
Category | Code | Description |
---|---|---|
Cognizance Codes | 3B | Navy-owned stocks of field level repairable DLA material Naval Inventory Control Point, Mechanicsburg |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DN | Department of the Navy |
Service Organization | N | U.S. Navy |
Reparability | D | Field Level Reparables |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |