NSN 2910-00-324-1899 00-324-1899, 003241899
Product Details | 00-324-1899, 003241899
2910-00-324-1899
Part Alternates: 2910-00-324-1899, 00-324-1899, 2910003241899, 003241899
Engine Accessories | Engine Fuel System Components, Nonaircraft
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
29 | 00-324-1899 | ( ) |
Cross Reference | NSN 2910-00-324-1899
Part Number | Cage Code | Manufacturer |
---|---|---|
06769AB | 10988 | CNH INDUSTRIAL AMERICA LLC |
06769AB | 72586 | DETROIT GASKET DIV OF INDIAN HEAD INDUSTRIES INC |
1334390 | 04627 | NACCO MATERIALS HANDLING GROUP INC |
1383001 | 63734 | KAITLIN CORP |
149-175 | 44940 | CUMMINS POWER GENERATION INC. |
149A126 | 44940 | CUMMINS POWER GENERATION INC. |
149P175 | 44940 | CUMMINS POWER GENERATION INC. |
16EV201 | 33323 | KENWORTH TRUCK CO A DIV OF PACCAR INC |
16EV201 | 45320 | PACCAR GOVERNMENT GROUP CO YARROW BAY OFFICE PK |
16EV201 | 63728 | SEALCRAFT CORPORATION |
1A9696 | 95201 | NAPCO INTERNATIONAL LLC |
1AB3605 | 23382 | FWD SEAGRAVE HOLDINGS, LP DIV FWD SEAGRAVE HOLDINGS, LP |
2038RY | 45152 | OSHKOSH CORPORATION |
21233A | 1ML14 | D.W. HERCULES, LLC DBA HERCULES ENGINE COMPONENTS |
21233A | 28265 | HERCULES ENGINE CO INC |
21233A | 64104 | DRESSER, INC. DIV DRESSER WAUKESHA |
214527 | 08683 | BROCKWAY MOTOR TRUCKS DIV OF MACK TRUCKS INC |
2163Y | 31007 | NAVISTAR INTL CORP |
2163Y | 89346 | NAVISTAR INTL CORP TRUCK BR |
2163Y | 92679 | NAVISTAR INTL CORP MELROSE PARK ENGINE PLANT LOCATION |
22564 | 1ML14 | D.W. HERCULES, LLC DBA HERCULES ENGINE COMPONENTS |
22564 | 28265 | HERCULES ENGINE CO INC |
22564A | 1ML14 | D.W. HERCULES, LLC DBA HERCULES ENGINE COMPONENTS |
22564A | 23040 | FORD MOTOR CO FORD PARTS AND SERVICE DIV |
22564A | 28265 | HERCULES ENGINE CO INC |
22564A | 57526 | FORD MOTOR CO |
22564A | 72260 | CORBITT CO INC |
22CR199 | 45152 | OSHKOSH CORPORATION |
240380031 | 63734 | KAITLIN CORP |
24172 | 79150 | DANA AUTOMOTIVE SYSTEMS GROUP, LLC DBA DANA SEALING PRODUCTS |
24544 | 79150 | DANA AUTOMOTIVE SYSTEMS GROUP, LLC DBA DANA SEALING PRODUCTS |
24676 | 79150 | DANA AUTOMOTIVE SYSTEMS GROUP, LLC DBA DANA SEALING PRODUCTS |
25564A | 1ML14 | D.W. HERCULES, LLC DBA HERCULES ENGINE COMPONENTS |
25564A | 28265 | HERCULES ENGINE CO INC |
2BL067 | 62265 | VOLVO TRUCKS NORTH AMERICA INC. DBA FOREIGN PARENT IS VOLVO |
300564 | 12204 | DAIMLER CHRYSLER |
300564 | 93334 | ATWOOD FENCE COMPANY INC. |
31179F | 56442 | DIAMOND REO TRUCK CO |
4988760 | 0AHU0 | KALMAR AC INC |
5163262 | 19207 | U S ARMY TANK AUTOMOTIVE COMMAND AMSTA-IM-MM |
51814 | 30076 | NACCO MATERIALS HANDLING GROUP INC DBA HYSTER |
560D1-0506 | 75377 | KURZ & ROOT GENERATOR COMPANY LLC |
568GB11 | 76040 | MACK TRUCKS INC PARTS OPN |
56AX64 | 76040 | MACK TRUCKS INC PARTS OPN |
5811 | 78640 | MITSUBISHI CATERPILLAR FORKLIFT AMERICA INC |
61837 | 22593 | FITZGERALD GASKET A CO OF TANNETICS INC |
642338 | 58275 | SASCO INC CANADIAN DIV |
657 | 44940 | CUMMINS POWER GENERATION INC. |
6T2502A | 62265 | VOLVO TRUCKS NORTH AMERICA INC. DBA FOREIGN PARENT IS VOLVO |
7378387 | 19207 | U S ARMY TANK AUTOMOTIVE COMMAND AMSTA-IM-MM |
8347 | 79144 | VELLUMOID, INC. |
851214 | 12603 | CLARK EQUIPMENT CO |
851214 | 77237 | DANA OFF HIGHWAY PRODUCTS, LLC |
9197 | 79144 | VELLUMOID, INC. |
95P82 | 45152 | OSHKOSH CORPORATION |
96024 | 65282 | WHITE MOTOR CORP |
B3605 | 64104 | DRESSER, INC. DIV DRESSER WAUKESHA |
K3774 | 73165 | FEDERAL-MOGUL CORP FEL-PRO GASKET DIV |
V8347 | 0B0B1 | MAHLE CLEVITE INC. |
XCM-16EV201 | 21363 | BLUE TEE CORP. DBA GEFCO |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 2910-00-324-1899
Related Products | NSN 2910-00-324-1899
Restrictions/Controls & Freight Information | NSN 2910-00-324-1899
Category | Code | Description |
---|
Category | Code | Description |
---|---|---|
No Freight Information |