NSN 2530-01-467-0718 21617, 01-467-0718, 014670718
Product Details | DISK BRAKE PARTS KIT
2530-01-467-0718 00020216300032Aircraft Wheel and Brake Systems25300060Vehicular Brake, Steering, Axle, Wheel, and Track Components
Part Alternates: 21617, 2530-01-467-0718, 01-467-0718, 2530014670718, 014670718
Vehicular Equipment Components | Vehicular Brake, Steering, Axle, Wheel, and Track Components
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
25 | 12 AUG 1999 | 01-467-0718 | 33866 ( PARTS KIT, DISK BRAKE ) |
Cross Reference | NSN 2530-01-467-0718
Part Number | Cage Code | Manufacturer |
---|---|---|
21617 | 0L5F0 | SUMITOMO MACHINERY CORP OF AMERICA |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 2530-01-467-0718
Related Products | NSN 2530-01-467-0718
Technical Data | NSN 2530-01-467-0718
Characteristic | Specifications |
---|---|
COMPONENT DOCUMENT ORIGIN | INDUSTRIAL |
DOCUMENT SOURCE | 0L5F0 |
NONSUPPLY ITEMS AND QUANTITIES | DQ511WW-G02,BRAKE COIL CMB-15/20 460V,1EA; CD4-1081-01,BRAKE SPRING,12EA; 061S00- - - - ZG,WASHER,FLAT,RGLR-METRIC M6 DIN 125 B ZINC PL,12EA; CD4-1082-G01,SHIFTING PLATE AND ROLLER ASSY CMB-15/20, 1EA; CD4-26-03,FITTING PLATE,1EA; CD4-1532-01,RELEASE LEVER, 1EA; CD4-794-02,SPRING FOR SHIFTING PLATE,1EA; 001H006A012ZG,BOLT,HEX HD,FINE-METRIC M6X12 DIN 960-8.8 ZINC PLATED; 4EA; 062W006 - - - -ZG,WASHER SPRING,M6,4EA; CD4-1087-G01,BRAKE LINING ASSY CMB-15/20, 1EA; CD4-1086-01,FLUX REMOVAL WASHER CMB-15/20, 1EA; 080C005R012ZG,SCR,PNH,CROSS-METRI C M5X12 DIN 7985-5.8 ZINC PLATED; 3EA; 048H010R - - - ZG, NUT,HEX,LOCK-METRIC M10, 2EA; CD3-836-01,BRAKE WHEEL CMB-15/20, 1EA; CD4-4193-01, RESTRAINING NUT CMB-15/20, 1EA; 009M008R012NG, SCREW,SOC HD CAP CRS M8X12 DIN 912 GR 12.9, 2EA; D4-27846-02,PLUG FOR CMB-5,8,10,15,20, 1EA; CD4-1084-01,DUST PROOF SEAL, 1EA |
END ITEM NAME | HOIST ASSY |
END ITEM SOURCE | 98523 |
END ITEM IDENTIFICATION | P/N 170716 ABOARD 420 FT WAGB COAST GUARD VESSELS |
MANUFACTURERS CODE | 0L5F0 |
DESIGN CONTROL REFERENCE | 21617 |
Restrictions/Controls & Freight Information | NSN 2530-01-467-0718
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | P | There is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Category | Code | Description |
---|---|---|
No Freight Information |
Management | NSN 2530-01-467-0718
Category | Code | Description |
---|---|---|
Inventory Account Codes | S | Stock Fund item managed for the Coast Guard by the respective Inventory Control Point. A funded requisition is required |
Inventory Account Codes | 0 | Item not controlled by serial number. |
Special Material Content Codes | 9 | Non-Hazardous or Non-Sensitive Item, does not require hazardous or special handling, packaging or precautions |
Source of Supply | ZNC | Commanding Officer USCG Surface Force Logistics Center Code 028, Mil Stop 25 2401 Hawkins Point Road Baltimore, MD 21226-5000 |
Agency | GP | U.S. Coast Guard |
Service Organization | C | U.S. Coast Guard |
Reparability | C | |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 KT : Kit |