NSN 2530-00-447-7317 00-447-7317, 004477317
Product Details | 00-447-7317, 004477317
2530-00-447-7317
Part Alternates: 2530-00-447-7317, 00-447-7317, 2530004477317, 004477317
Vehicular Equipment Components | Vehicular Brake, Steering, Axle, Wheel, and Track Components
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
25 | 00-447-7317 | ( ) |
Cross Reference | NSN 2530-00-447-7317
Part Number | Cage Code | Manufacturer |
---|---|---|
10775044 | 23382 | FWD SEAGRAVE HOLDINGS, LP DIV FWD SEAGRAVE HOLDINGS, LP |
1522F1 | 45152 | OSHKOSH CORPORATION |
1522F1 | 75Q65 | OSHKOSH DEFENSE, LLC |
1522F2 | 45152 | OSHKOSH CORPORATION |
1522F2 | 75Q65 | OSHKOSH DEFENSE, LLC |
24SV26A1 | 05415 | LINDE LIFT TRUCK CORP. |
24SV26A1 | 556A6 | LINDE MATERIAL HANDLING NORTH AMERICA CORP |
24SV26A1 | 59875 | EATON INDUSTRIAL CORPORATION DBA ARGO-TECH |
45A24SV26A1 | 23382 | FWD SEAGRAVE HOLDINGS, LP DIV FWD SEAGRAVE HOLDINGS, LP |
CT24SV26A1 | 59875 | EATON INDUSTRIAL CORPORATION DBA ARGO-TECH |
L24SV6150A12 | 59875 | EATON INDUSTRIAL CORPORATION DBA ARGO-TECH |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 2530-00-447-7317
Related Products | NSN 2530-00-447-7317
Restrictions/Controls & Freight Information | NSN 2530-00-447-7317
Category | Code | Description |
---|
Category | Code | Description |
---|---|---|
No Freight Information |