NSN 2530-00-359-1014 00-359-1014, 003591014
Product Details | 00-359-1014, 003591014
2530-00-359-1014
Part Alternates: 2530-00-359-1014, 00-359-1014, 2530003591014, 003591014
Vehicular Equipment Components | Vehicular Brake, Steering, Axle, Wheel, and Track Components
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
25 | 00-359-1014 | ( ) |
Cross Reference | NSN 2530-00-359-1014
Part Number | Cage Code | Manufacturer |
---|---|---|
010-375379 | 81336 | CHIEF OF ENGINEERS DEPT OF ARMY |
121252 | 29510 | KOMATSU AMERICAN INTL CO |
375397 | 06848 | HONEYWELL INTERNATIONAL INC. DBA HONEYWELL |
375397 | 14892 | BENDIX CORP THE BRAKE AND STEERING DIV |
47488 | 13841 | TIFFIN PARTS, L.L.C. DIV SUBSIDIARY OF PETTIBONE CORP. |
80341R1 | 0SAT8 | KOMATSU AMERICA CORP. |
80341R1 | 29510 | KOMATSU AMERICAN INTL CO |
80341R1 | 31007 | NAVISTAR INTL CORP |
80341R1 | 89346 | NAVISTAR INTL CORP TRUCK BR |
864862 | 12603 | CLARK EQUIPMENT CO |
864862 | 77237 | DANA OFF HIGHWAY PRODUCTS, LLC |
PB1654 | 0SAT8 | KOMATSU AMERICA CORP. |
PB1654 | 29510 | KOMATSU AMERICAN INTL CO |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 2530-00-359-1014
Related Products | NSN 2530-00-359-1014
Restrictions/Controls & Freight Information | NSN 2530-00-359-1014
Category | Code | Description |
---|
Category | Code | Description |
---|---|---|
No Freight Information |