NSN 2520-00-718-5316 00-718-5316, 007185316
Product Details | 00-718-5316, 007185316
2520-00-718-5316
Part Alternates: 2520-00-718-5316, 00-718-5316, 2520007185316, 007185316
Vehicular Equipment Components | Vehicular Power Transmission Components
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
25 | 00-718-5316 | ( ) |
Cross Reference | NSN 2520-00-718-5316
Part Number | Cage Code | Manufacturer |
---|---|---|
02-0090 | 46717 | PETTIBONE LLC |
1110935C1 | 0SAT8 | KOMATSU AMERICA CORP. |
1110935C1 | 29510 | KOMATSU AMERICAN INTL CO |
114-7105 | 77873 | GKN ROCKFORD, INC |
114-7105A | 77873 | GKN ROCKFORD, INC |
114-7110 | 77873 | GKN ROCKFORD, INC |
114-7112A | 08018 | BORG-WARNER CORP |
114-7117 | 77873 | GKN ROCKFORD, INC |
114-7117A | 77873 | GKN ROCKFORD, INC |
114-7119 | 77873 | GKN ROCKFORD, INC |
114-7126 | 08018 | BORG-WARNER CORP |
114-7126 | 77873 | GKN ROCKFORD, INC |
114-7126A | 77873 | GKN ROCKFORD, INC |
114-7131A | 77873 | GKN ROCKFORD, INC |
1147126 | 38490 | MANITEX LIFTKING, ULC |
122188H1 | 29510 | KOMATSU AMERICAN INTL CO |
136142 | 29510 | KOMATSU AMERICAN INTL CO |
136142H1 | 29510 | KOMATSU AMERICAN INTL CO |
17102 | 83778 | MOTIVE PARTS CO OF AMERICA INC |
17126 | 83778 | MOTIVE PARTS CO OF AMERICA INC |
175045H1 | 29510 | KOMATSU AMERICAN INTL CO |
1F46408 | 33844 | KLAUER MANUFACTURING COMPANY |
259770R91 | 92679 | NAVISTAR INTL CORP MELROSE PARK ENGINE PLANT LOCATION |
259770R92 | 0SAT8 | KOMATSU AMERICA CORP. |
259770R92 | 29510 | KOMATSU AMERICAN INTL CO |
259770R92 | 31007 | NAVISTAR INTL CORP |
259770R92 | 92679 | NAVISTAR INTL CORP MELROSE PARK ENGINE PLANT LOCATION |
259770R93 | 31007 | NAVISTAR INTL CORP |
259770R93 | 92679 | NAVISTAR INTL CORP MELROSE PARK ENGINE PLANT LOCATION |
277713R91 | 92679 | NAVISTAR INTL CORP MELROSE PARK ENGINE PLANT LOCATION |
2H858 | 11083 | CATERPILLAR INC. DBA CATERPILLAR |
2T1434 | 11083 | CATERPILLAR INC. DBA CATERPILLAR |
338412R91 | 92679 | NAVISTAR INTL CORP MELROSE PARK ENGINE PLANT LOCATION |
3H6104 | 11083 | CATERPILLAR INC. DBA CATERPILLAR |
3K7276 | 11083 | CATERPILLAR INC. DBA CATERPILLAR |
46408 | 23382 | FWD SEAGRAVE HOLDINGS, LP DIV FWD SEAGRAVE HOLDINGS, LP |
5-7105X | 95019 | DANA CORP SPICER TRANSMISSION DIV |
5050DA | 03657 | ZELLER CORP THE |
630389C91 | 0SAT8 | KOMATSU AMERICA CORP. |
630389C91 | 29510 | KOMATSU AMERICAN INTL CO |
630389C91 | 77873 | GKN ROCKFORD, INC |
6H2577 | 11083 | CATERPILLAR INC. DBA CATERPILLAR |
72N | 78500 | MERITOR HEAVY VEHICLE SYSTEMS LLC DIV MERITOR HEAVY VEHICLE SYSTEMS, |
72N14A | 78500 | MERITOR HEAVY VEHICLE SYSTEMS LLC DIV MERITOR HEAVY VEHICLE SYSTEMS, |
72N19 | 78500 | MERITOR HEAVY VEHICLE SYSTEMS LLC DIV MERITOR HEAVY VEHICLE SYSTEMS, |
798382C91 | 92679 | NAVISTAR INTL CORP MELROSE PARK ENGINE PLANT LOCATION |
879946 | 40152 | VME AMERICAS INC SUB OF VME GROUP N V |
8ACP7N1 | 23382 | FWD SEAGRAVE HOLDINGS, LP DIV FWD SEAGRAVE HOLDINGS, LP |
9023940 | 97907 | TEREX CORP |
9024705 | 97907 | TEREX CORP |
9030220 | 97907 | TEREX CORP |
9032043 | 24617 | GENERAL MOTORS CORP |
9032043 | 97907 | TEREX CORP |
942735 | 12603 | CLARK EQUIPMENT CO |
942735 | 40152 | VME AMERICAS INC SUB OF VME GROUP N V |
942735 | 77237 | DANA OFF HIGHWAY PRODUCTS, LLC |
945741 | 40152 | VME AMERICAS INC SUB OF VME GROUP N V |
946641 | 40152 | VME AMERICAS INC SUB OF VME GROUP N V |
980615 | 40152 | VME AMERICAS INC SUB OF VME GROUP N V |
CP68WB1 | 78500 | MERITOR HEAVY VEHICLE SYSTEMS LLC DIV MERITOR HEAVY VEHICLE SYSTEMS, |
CP72N-103 | 78500 | MERITOR HEAVY VEHICLE SYSTEMS LLC DIV MERITOR HEAVY VEHICLE SYSTEMS, |
CP72N-HWD | 78500 | MERITOR HEAVY VEHICLE SYSTEMS LLC DIV MERITOR HEAVY VEHICLE SYSTEMS, |
CP72N19 | 75535 | CROSBY GROUP INC DBA NATIONAL SWAGE |
CP72N19 | 78500 | MERITOR HEAVY VEHICLE SYSTEMS LLC DIV MERITOR HEAVY VEHICLE SYSTEMS, |
CP72N20 | 78500 | MERITOR HEAVY VEHICLE SYSTEMS LLC DIV MERITOR HEAVY VEHICLE SYSTEMS, |
CP72N31 | 78500 | MERITOR HEAVY VEHICLE SYSTEMS LLC DIV MERITOR HEAVY VEHICLE SYSTEMS, |
CP72N36 | 61465 | GARWOOD/FELLER INC GARWOOD WINCH DIV |
CP72N36 | 78500 | MERITOR HEAVY VEHICLE SYSTEMS LLC DIV MERITOR HEAVY VEHICLE SYSTEMS, |
CP72N54 | 78500 | MERITOR HEAVY VEHICLE SYSTEMS LLC DIV MERITOR HEAVY VEHICLE SYSTEMS, |
CP7N1 | 78500 | MERITOR HEAVY VEHICLE SYSTEMS LLC DIV MERITOR HEAVY VEHICLE SYSTEMS, |
D42 | 86403 | CHRYSLER CORP SERVICE AND PARTS OPNS |
LA-384-21 | 46717 | PETTIBONE LLC |
P33438 | 59690 | KOEHRING CO LORAIN DIV |
P33460 | 59690 | KOEHRING CO LORAIN DIV |
P371 | 59690 | KOEHRING CO LORAIN DIV |
P371 | 8E499 | KOEHRING CRANES AND EXCAVATORS INC SUB OF NORTHWEST ENGINEERING CO |
TC4412-1 | 00447 | WABCO CONSTRUCTION AND MINING EQUIPMENT GROUP INDIANAPOLIS PLANT |
TH7986 | 00447 | WABCO CONSTRUCTION AND MINING EQUIPMENT GROUP INDIANAPOLIS PLANT |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 2520-00-718-5316
Related Products | NSN 2520-00-718-5316
Restrictions/Controls & Freight Information | NSN 2520-00-718-5316
Category | Code | Description |
---|
Category | Code | Description |
---|---|---|
No Freight Information |