NSN 1740-01-549-4971 DV1745002, DV1745-002, DV17450021
Product Details | MATE AIRCRAFT TIRES
1740-01-549-4971
Part Alternates: DV1745002, DV1745-002, DV17450021, DV1745-002-1, 3922AS1231, 3922AS123-1, 1740-01-549-4971, 01-549-4971, 1740015494971, 015494971
and 2590." | Airfield Specialized Trucks and Trailers
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
25 | 22 MAR 2007 | 01-549-4971 | 77777 ( ) |
Demand History | NSN 1740-01-549-4971
Part Number | Request Date | QTY | Origin |
---|---|---|---|
DV1745-002-1 | 2024-09-249 | 65 | DIBBS |
DV1745-002-1 | 2023-09-264 | 115 | DIBBS |
DV1745-002-1 | 2023-04-117 | 76 | DIBBS |
DV1745-002-1 | 2023-04-109 | 138 | DIBBS |
DV1745-002-1 | 2022-11-334 | 76 | DIBBS |
DV1745-002-1 | 2022-10-276 | 111 | DIBBS |
DV1745-002-1 | 2022-09-262 | 111 | DIBBS |
DV1745-002-1 | 2022-09-250 | 111 | DIBBS |
DV1745-002-1 | 2022-08-237 | 48 | DIBBS |
DV1745-002-1 | 2022-02-54 | 48 | DIBBS |
DV1745-002-1 | 2021-11-308 | 60 | DIBBS |
DV1745-002-1 | 2021-05-125 | 48 | DIBBS |
DV1745-002-1 | 2020-10-302 | 52 | DIBBS |
DV1745-002-1 | 2020-03-75 | 76 | DIBBS |
DV1745-002-1 | 2020-01-30 | 53 | DIBBS |
DV1745-002-1 | 2019-08-237 | 56 | DIBBS |
DV1745-002-1 | 2019-01-07 | 66 | DIBBS |
1740-01-549-4971 | 2018-09-262 | 250 | DIBBS |
1740-01-549-4971 | 2018-07-191 | 196 | DIBBS |
DV1745-002 | 2013-06-179 | 400 | |
1740-01-549-4971 | 2013-06-177 | 400 | NECO |
DV1745-002 | 2013-05-123 | 400 | |
1740-01-549-4971 | 2013-05-122 | 400 | NECO |
DV1745-002 | 2012-03-81 | 168 | |
1740-01-549-4971 | 2012-03-80 | 168 | NECO |
DV1745-002 | 2011-11-317 | 300 | |
1740-01-549-4971 | 2011-11-315 | 300 | NECO |
DV1745-002 | 2011-09-259 | 200 | |
1740-01-549-4971 | 2011-09-258 | 200 | NECO |
1740-01-549-4971 | 2011-05-132 | 10 | United States |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 1740-01-549-4971
Related Products | NSN 1740-01-549-4971
Restrictions/Controls & Freight Information | NSN 1740-01-549-4971
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
Category | Code | Description |
---|---|---|
No Freight Information |
Management | NSN 1740-01-549-4971
Category | Code | Description |
---|---|---|
Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
Special Material Content | 9 | Non-Hazardous or Non-Sensitive Item, does not require hazardous or special handling, packaging or precautions |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DN | Department of the Navy |
Service Organization | N | U.S. Navy |
Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM |
1 EA : Each |