NSN 1610-01-573-4811 583667, 01-573-4811, 015734811
Product Details | PISTON STOP LEVER
1610-01-573-4811
Part Alternates: 583667, 1610-01-573-4811, 01-573-4811, 1610015734811, 015734811
Aircraft Components and Accessories | Aircraft Propellers and Components
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
16 | 23 APR 2009 | 01-573-4811 | 77777 ( ) |
Demand History | NSN 1610-01-573-4811
Part Number | Request Date | QTY | Origin |
---|---|---|---|
1610-01-573-4811 | 2017-10-277 | 12 | CA |
Cross Reference | NSN 1610-01-573-4811
Part Number | Cage Code | Manufacturer |
---|---|---|
583667 | 73030 | HAMILTON SUNDSTRAND CORPORATION |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 1610-01-573-4811
Related Products | NSN 1610-01-573-4811
Technical Data | NSN 1610-01-573-4811
Characteristic | Specifications |
---|---|
END ITEM IDENTIFICATION | PROPELLER LOW PITCH STOP ASSEMBLY |
Restrictions/Controls & Freight Information | NSN 1610-01-573-4811
Category | Code | Description |
---|---|---|
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Electro-static Discharge Susceptible: | A | No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
Category | Code | Description |
---|---|---|
No Freight Information |